Il colore nell’immagine non è aderente al 100% con il colore reale della piastrella
| Codice SAP: | 620070002789 |
|---|---|
| Collections: | Avantgarde |
| Size: | 33x160 cm |
| spessore: | 9mm |
| Technology: | Porcelain stoneware |
| Intended use: | Floor and Wall |
| Typology: | Trim Piece |
| Finishing: | Matt |
| Graphic effect: | Concrete |
| Rectified: | No |
| Tipologia pezzo speciale: | Step Tread |
| Pezzi per scatola: | 1 |
|---|---|
| Peso per scatola: | 11,45 Kg |
| Scatole per pallet: | 30 |
|
The price : from 15265 rub/pezzo* |
Scegli la nazione
from 15265 rub/pezzo*The indicated prices are valid for Moscow and the Moscow region. Check the prices at retail locations in your area. |
|---|---|
| * Il prezzo si riferisce alla regione di Mosca | |
Technical Features
Classification in accordance with EN 14411 (ISO 13006) annesso G gruppo B1A con E ≤ 0,5% UGL
| Technical feature | Norm | Requirements | Average Values Italon | |
|---|---|---|---|---|
| Dimensional characteristics | ГОСТ 27180-2019 п. 5 | In accordance | ||
| Water absorption* | ГОСТ 27180-2019 п. 6 | Ev ≤ 0,5% Individual max 0,6% | ≤ 0,1% | |
| Breaking strength* | ГОСТ 27180-2019 п. 7 | S ≥ 700 N (thk. < 7,5 mm) S ≥ 1300 N (thk. ≥ 7,5 mm) |
S >1500 N | |
![]() |
Bending strength* | ≥ 40 MПа | ||
| Deep scratch resistance* | ГОСТ 27180-2019 п. 8.3 | ≤ 175 mm3 | ≤ 165 mm3 | |
| Thermal shock resistance | ГОСТ 27180-2019 п. 10.1 | Pass according to EN ISO 10545-1 | Resistant | |
| Frost resistance | ГОСТ 27180-2019 п. 11 | Pass according to EN ISO 10545-1 | Resistant | |
![]() |
Resistance to chemical attack** | ГОСТ 27180-2019 п. 12 | Resistant | |
![]() |
Resistance to stains | ГОСТ 27180-2019 п. 15 | Class 5 | |
| Slip resistance*** | ГОСТ 27180-2019 п. 14.3 | Declared value | R9 (60x120), R9 A(80x160) |
Textures for your renderings
You can download high-resolution textures and panels of Avantgarde and other Italon’s collections by registering for free on our Architalon platform that guarantees an access to all necessary materials for your projects.